Sales Performance
Information
The company’s products are widely used in large ports, large oil plants, rice mills, flour mills, feed mills, steel silo companies, etc.
And exported to Belarus, Iran, South Africa, Myanmar, Tanzania, Saudi Arabia, Oman, Turkey and other countries, and cooperated with more than 100 powerful enterprises at home and abroad, occupying a leading position in the domestic industry.
And exported to Belarus, Iran, South Africa, Myanmar, Tanzania, Saudi Arabia, Oman, Turkey and other countries, and cooperated with more than 100 powerful enterprises at home and abroad, occupying a leading position in the domestic industry.
Clearance machine performance
Port company:
Qingdao Port (Group) Co., Ltd. | 2005 Phase II Bulk Grain Project | 200t/h | Φ28 | 8station |
2008 first phase equipment renovation | 200t/h | Φ28 | 8station | |
2015 Dongjiakou Project Phase III | 300t/h | Φ17.4 | 26station | |
Qinhuangdao Port Group Corporation | Equipment renovation in 2009 | 200t/h | Φ26 | 1station |
Equipment renovation in 2010 | 300t/h | Φ26 | 1station | |
Equipment renovation in 2012 | 300t/h | Φ26 | 1station | |
Equipment renovation in 2020 | 300t/h | Φ26 | 1station | |
China Merchants Port (Shenzhen) Co., Ltd. (Shekou Port) | Equipment renovation in 2015 | 200t/h | Φ24 | 4station |
Shandong Rizhao Port Group Corporation | Equipment renovation in 2008 | 200t/h | Φ26 | 1station |
Equipment renovation in 2009 | 300t/h | Φ26 | 3station | |
Equipment renovation in 2010 | 300t/h | Φ27.5 | 3station | |
Equipment renovation in 2011 | Φ27.5 | 5station | ||
New projects in 2012 | 150~350t/h | Φ28 | 24station | |
New projects in 2015 | 150~350t/h | Φ28 | 1station | |
Shandong Rizhao Port (Group) Lanshan Port Co., Ltd. | Equipment renovation in 2010 | 300t/h | Φ27.5 | 1station |
Equipment renovation in 2011 | 300t/h | Φ27.5 | 7station | |
2012 Phase II Bulk Grain Project | 300t/h | Φ27.5 | 8station | |
Hualiang Logistics Group Beiliang Co., Ltd. | year 2010 | 350t/h | Φ32 | 1station |
year 2012 | Φ25 | 4station | ||
year 2012 | 350t/h | Φ32 | 10station | |
year 2015 | 300t/h | Φ25 | 2station | |
year 2016 | 350t/h | Φ32 | 4station | |
year 2017 | 300t/h | Φ25 | 2station | |
year 2019 | 350t/h | Φ32 | 3station | |
year 2020 | 350t/h | Φ32 | 2station | |
Zhanjiang Port Co., Ltd. | Equipment renovation in 2011 | 200t/h | Φ27.5 | 1station |
Equipment renovation in 2012 | 200t/h | Φ27.5 | 3station | |
Equipment renovation in 2013 | 200t/h | Φ27.5 | 12station | |
Equipment renovation in 2016 | 200t/h | Φ27.5 | 5station | |
Guangzhou Port Xingang Port Branch | New projects in 2017 | 300t/h | Φ27.5 | 4station |
Tianjin harbor | New projects in 2016 | 300t/h | Φ20 | 2station |
Longkou Port | New projects in 2019 | 400t/h | Φ27 | 16station |
Oil and feed industry:
Beijing Huifu Grain, Oil and Food Manufacturing Co., Ltd | 2012 cement warehouse | 200t/h | Φ26 | 1station |
Taizhou Huifu Protein Technology Co., Ltd. | 2015 steel silo | 200t/h | Φ27 | 8station |
2016 cement warehouse | 200t/h | Φ27 | 8station | |
Panjin Huifu Protein Technology Co., Ltd. | 2017 steel silo | 200t/h | Φ27 | 8station |
Shandong Lingyunhai Sugar Industry Co., Ltd. | 2013 cement warehouse | 200t/h | Φ27 | 8station |
Dandong Paste Grain Co., Ltd. | 2013 cement warehouse | 200t/h | Φ31 | 3station |
Qingdao Bohai Agricultural Development Co., Ltd. | 2013 cement warehouse | 200t/h | Φ23 | 2station |
Guangdong Bohai Grease Agriculture Development Co., Ltd. | year 2011 | 300t/h | Φ26.72 | 4station |
Guangxi Bohai Agricultural Development Co., Ltd. | year 2011 | 300t/h | Φ26.7 | 4station |
Jiu San Grease Group | ||||
Huiyu Feed Protein (Fangchenggang) Co., Ltd. | Phase I (2010) | 200t/h | Φ28 | 4station |
Huiyu Feed Protein (Fangchenggang) Co., Ltd. | Phase I (2011) | 200t/h | Φ28 | 4station |
Jiu San Oil Group Tieling Company | year 2011 | 80~120t/h | Φ27 | 8station |
Jiu San Grease Group Changchun Company | year 2013 | 80~120t/h | Φ27 | 4station |
Guangxi Huiyu Grain and Oil Industry Co., Ltd. | year 2018 | 200t/h | Φ28 | 1station |
Zheng Da Group | ||||
Harbin Zhengda | 50t/h | Φ23 | 3station | |
year 2018 | 50t/h | Φ23 | 3station | |
Shanhaiguan Zhengda | 50t/h | Φ23 | 3station | |
Yihai (Lianyungang) Grain and Oil Industry Co., Ltd. | ||||
Cone bottom warehouse changed to flat bottom warehouse and new warehouse clearance machine | Buried | 100t/h | Φ23 | 2station |
Dongguan Fuzhiyuan Feed Protein Development Co., Ltd. | Buried | 100t/h | Φ27.3 | 1station |
Yihai Kerry (Harbin) Grain, Oil and Food Industry Co., Ltd. | Orbital | 200t/h | Φ27.3 | 1station |
Yihai Kerry (Mishan) Grain and Oil Industry Co., Ltd. | Buried | 60t/h | Φ20 | 6station |
Yihai Kerry (Harbin) Grain, Oil and Food Industry Co., Ltd. | Buried | 100t/h | Φ20 | 10station |
Yihai Kerry (Jiamusi) Grain, Oil and Food Industry Co., Ltd. | Buried | 60t/h | Φ30 | 6station |
Dahai Grain and Oil Industry (Fangchenggang) Co., Ltd. | Buried | 200t/h | Φ23 | 3station |
Noble Group | ||||
Jiangsu Nantong Noble Grain Protein Co., Ltd. | 100t/h | Φ22 | 4station | |
Cone bottom warehouse changed to flat bottom warehouse and new warehouse clearance machine | 50t/h | Φ20 | 1station | |
Guangxi Qinzhou Port Group Corporation Dayang Oil | 100t/h | Φ20 | 6station | |
Cone bottom warehouse changed to flat bottom warehouse and new warehouse clearance machine | 50t/h | Φ20 | 12station | |
Jiaxiang County Jiaguan Grease Chemical Co., Ltd. | 100t/h—150t/h | Φ24.7 | 4station | |
Beijing Guda Agricultural Investment Co., Ltd. | 50t/h | Φ15.6 | 2station | |
Hongyi Group | ||||
Xiamen Hongyi Grain and Oil Resources Co., Ltd. | 100t/h | Φ23 | 4station | |
New project Jiedong Fengsheng Oil Co., Ltd. | 100t/h | Φ23.8 | 2station | |
Beidacang Grain and Oil Industry and Trade Co., Ltd. | 50t/h | Φ23.8 | 8station | |
Jingliang Group | 200t/h | Φ24 | 9station | |
Liaoning Longjiangfu Group Co., Ltd. | 100t/h | Φ27.3 | 2station | |
Shuangliao Huifeng Oil Industry Co., Ltd. | 50t/h | Φ20.1 | 1station | |
Longkou Xiangchi Cereals and Oils Co., Ltd. | 200t/h | Φ27 | 8station | |
COFCO Huanghai Cereals and Oils Co., Ltd. | ||||
Cone bottom warehouse changed to flat bottom warehouse and new warehouse clearance machine | 100t/h | Φ23 | 6station | |
Shandong Shouguang Golden Corn Co., Ltd. | 100t/h | Φ27.29 | 6station | |
200t/h | Φ27.5 | 16station | ||
Qinhuangdao Zhengda Feed Co., Ltd. | 30t/h | Φ21.7 | 1station | |
Dongguan Cargill Grain and Oil Industry Co., Ltd. | 200t/h | Φ28 | 1station | |
Guangxi Gangqing Oil Co., Ltd. Soybean Clearance Machine | 200t/h | Φ28 | 6station | |
VV Group | 100t/h | Φ22 | 10station | |
Herun Group Zhoushan Project | 50-300t/h | Φ22 | 3station | |
Herun Group Yangzhong Project | 200t/h | Φ26 | 1station | |
Chongqing Xinfu Food Co., Ltd. | 100t/h | Φ32 | 1station | |
Gushi County Liminfu Rice Industry Co., Ltd. | 50t/h | Φ20 | 2station | |
Gushi County Guoan Rice Industry Co., Ltd. | 30t/h | Φ16.5 | 1station | |
Shandong Luhua (Yanjin) Flour Food Co., Ltd. | 200t/h | Φ25 | 16station | |
Rizhao Runhe Feed Co., Ltd. | 50t/h | Φ21.4 | 6station | |
Alashankou Golden Silk Road Trading Co., Ltd. | 200t/h | Φ27.4 | 20station | |
Zhucheng Yuanfa Biotechnology Co., Ltd. | 100t/h | Φ27.5 | 1station | |
Hainan Hengfeng Hetao Noodle Co., Ltd. | 100t/h /200t/h | Φ27.43 |
3station/ 2station |
|
Wuhan Wen's Livestock and Poultry Co., Ltd. | 30t/h | Φ10 | 2station | |
Zhoushan Lianghai Cereals and Oils Co., Ltd. | 200t/h | Φ32 | 6station | |
China Huaye Science and Industry Group Co., Ltd. | 50t/h | Φ20.1 | 2station |
Yihai Kerry Group-Summary of Cooperation Projects | ||||
Dahai Grain and Oil Industry (Fangchenggang) Co., Ltd. Cone bottom warehouse changed to flat bottom warehouse and new warehouse clearance machine |
Year 2012 | 100t/h | Φ23 | 3station |
Year 2014 | 200t/h | Φ23 | 3station | |
Year 2016 | 200t/h | Φ23 | 3station | |
Year 2017 | 200t/h | Φ23 | 3station | |
Yihai (Lianyungang) Grain and Oil Industry Co., Ltd. Cone bottom warehouse changed to flat bottom warehouse and new warehouse clearance machine |
Year 2011 | 100t/h | Φ23 | 2station |
Year 2016 | 200t/h | Φ23 | 4station | |
Year 2019 | 200t/h | Φ23 | 4station | |
Yihai Kerry (Harbin) Grain, Oil and Food Industry Co., Ltd. | Year 2013 | 200t/h | Φ27.3 | 1station |
Year 2014 | 100t/h | Φ20 | 10station | |
Year 2015 | 100t/h | Φ20 | 10station | |
Year 2016 | 100t/h | Φ20 | 20station | |
Kuohai Wuchang Rice Industry Co., Ltd. | Year 2016 | 50t/h | φ16 | 8station |
Yihai (Jiamusi) Grain and Oil Industry Co., Ltd. | Year 2014 | 60t/h | Φ30 | 6station |
Yihai Kerry (Mishan) Grain and Oil Industry Co., Ltd. | Year 2014 | 60t/h | Φ20 | 6station |
Year 2016 | 60t/h | Φ20 | 6station | |
Yihai Kerry (Panjin) Grain and Oil Industry Co., Ltd. New warehouse added clearing machine |
Year 2015 | 150t/h | Φ23 | 5station |
Year 2017 | 100t/h | Φ23 | 6station | |
Yihai Kerry (Baicheng) Grain, Oil and Food Industry Co., Ltd. | Year 2016 | 100t/h | φ20 | 6station |
Yihai Kerry (Nanchang) Cereals, Oils and Foodstuffs Co., Ltd. | Year 2016 | 100t/h | φ18/φ22 | 6station/16station |
Year 2019 | 150t/h | φ22 | 4station | |
Yihai (Zhoukou) Grain and Oil Industry Co., Ltd. | Year 2016 | 150t/h | Φ23 | 3station |
Yihai (Yantai) Grain and Oil Industry Co., Ltd. | Year 2017 | 200t/h | Φ23 | 2station |
Qinhuangdao Jinhai Grain and Oil Industry Co., Ltd. | Year 2017 | 200t/h | Φ23 | 3station |
2020年 | 200t/h | Φ23 | 3station | |
Yihai Kerry (Wuhan) Grain and Oil Industry Co., Ltd. | Year 2016 | 50t/h | φ16 | 8station |
Year 2018 | 80t/h | Φ17.5 | 12station | |
Yihai (Taizhou) Grain and Oil Industry Co., Ltd. | Year 2018 | 80t/h | Φ21.5 | 24station |
Yihai Kerry (Chongqing) Grain and Oil Co., Ltd. | Year 2019 | 150t/h | φ17.4 | 5station |
Kerry Oils (Yingkou) Co., Ltd. | Year 2019 | 150t/h | φ19.4 | 1station |
Yihai Kerry (Fuyu) Biotechnology Co., Ltd. | 300t/h | φ27.5 | 10station | |
Wilmar (Myanmar) Rice Co., Ltd. | Year 2019 | 60t/h | φ18 | 16station |
Alcohol, starch, chemical industry:
Liaoning Jinxin Biochemical Co., Ltd. | 50t/h | Φ18 | 6station |
Shan Dongxi Wang Biochemical Technology Co., Ltd. (2011) | Φ32 | 1station | |
Shan Dongxi Wang Biochemical Technology Co., Ltd. (2012) | 150t/h | Φ32 | 4station |
Jiangsu Tiancheng Technology Group Co., Ltd. (Nantong Factory) | 30t/h | Φ14.06 | 2station |
Jiangsu Tiancheng Technology Group Co., Ltd. (Yancheng Factory) | 30t/h | Φ14.06 | 2station |
COFCO Biochemical Energy (Zhaodong) Co., Ltd. | 100t/h | Φ27.15 | 1station |
COFCO Biochemical Energy (Zhaodong) Co., Ltd. (Phase II) | 100t/h | Φ27.15 | 2station |
COFCO Biochemical Energy (Zhaodong) Co., Ltd. (Phase III) | 100t/h | Φ27 | 2station |
Alcohol Factory in Chencang District, Baoji City, Shaanxi Province | 50t/h | Φ22.14 | 1station |
Sichuan Deyang Jinshengyuan Alcohol Factory | 50t/h | Φ21.83 | 3station |
Shandong Shouguang Xinfeng Starch Factory | 50t/h | Φ22.74 | 2station |
Shandong Rizhao Jinhe Guangyuan Biochemical Co., Ltd. | 50t/h | Φ21.83 | 4station |
Shandong Juxian Jinleboyuan Biochemical Co., Ltd. | Φ21.83 | 3station | |
National Treasury: | |||
Beijing Changping Grain Center Warehouse | 200t/h | Φ22 | 2station |
Shenyang Transfer Depot | 200t/h | Φ28 | 1station |
Dandong Langtou National Grain Reserve | 100h/h | Φ30 | 1station |
Xihe National Grain Reserve, Fuxin, Liaoning | 100h/h | Φ30 | 1station |
Anshan Second Grain Depot | 200h/h | Φ30 | 1station |
Hujia Grain Depot, Panshan County | 150t/h | Φ30 | 1station |
Yingkou Laobian National Grain Reserve | 200h/h | Φ30 | 1station |
Jianping National Grain Reserve | 100t/h | Φ25 | 1station |
Second Grain Depot in Dashiqiao City | 150t/h | Φ30 | 1station |
Supporting projects with steel silo company:
Liaoning Yingchun Steel Silo Manufacturing Co., Ltd. | 50t/h | Φ23.8 | 8station |
Liaoning Yingchun Steel Silo Manufacturing Co., Ltd. | 50t/h | Φ29.3 | 68station |
Liaoning Yingchun Steel Silo Manufacturing Co., Ltd. | 50t/h | Φ20.1 | 1station |
Shandong Yingchun Steel Warehouse Manufacturing Co., Ltd. | 30t/h | Φ22.8 | 6station |
Shandong Yingchun Steel Warehouse Manufacturing Co., Ltd. | 50t/h | Φ24.7 | 7station |
Shandong Yingchun Steel Warehouse Manufacturing Co., Ltd. | 30t/h | Φ22.9 | 2station |
Shandong Zibo Boda Steel Warehouse Co., Ltd. exports to Iran | 30t/h | Φ19.25 | 4station |
Shandong Zibo Boda Steel Warehouse Co., Ltd. (Jiaozhou Zhengda) | 30t/h | Φ14.3 | 1station |
Shandong Zibo Boda Steel Warehouse Co., Ltd. (Shaanxi Zhengda) | 50t/h | Φ18 | 3station |
Shandong Yingchun Steel Silo Manufacturing Co., Ltd. (Guangdong project) | 50t/h | Φ18.3 | 1station |
Shandong Yingchun Steel Silo Manufacturing Co., Ltd. (twins feed) | 50t/h | Φ13 | 1station |
Shandong Yingchun Steel Warehouse Manufacturing Co., Ltd. (Jiangxi) | 30t/h | Φ17.4 | 1station |
Shandong Yingchun Steel Silo Manufacturing Co., Ltd. (Zhejiang) | 50t/h | Φ14.6/Φ24.7 | 7station |
Shandong Yingchun Steel Warehouse Manufacturing Co., Ltd. (Tianjin Baodi) | 80t/h | Φ27.5 | 1station |
Hunan Yingchun Steel Warehouse Manufacturing Co., Ltd. (exported to Myanmar) | 30t/h | Φ20.1 | 4station |
Hunan Yingchun Siborui Intelligent Equipment Co., Ltd. (Akesu, Xinjiang) | 50t/h | Φ18.3 | 2station |
Harbin Beicang Grain Storage Engineering Equipment Co., Ltd. (Yufeng Rice) | 100t/h | Φ30 | 6station |
Harbin Beicang Grain Storage Engineering Equipment Co., Ltd. (Tanzania) | 30t/h | Φ20 | 3station |
Jiangsu National Grain Storage Engineering Co., Ltd. (Yihai Shijiazhuang) | 50t/h | Φ22 | 1station |
Jiangsu National Grain Storage Engineering Co., Ltd. (SDIC Tieling) | 150t/h | Φ26.8 | 4station |
Muyang Group Export Project | 100t/h | Φ26 | 3station |
Muyang Group Export Project | 30t/h | Φ18.2 | 4station |
Muyang Group exports to Saudi Arabia countries | 100t/h | Φ16.38 | 6station |
Muyang Group exports to Turkey | 100t/h、150t/h | Φ14.56 | 10station |
Other companies:
CITIC Construction Co., Ltd. (Export to Belarus) | 200t/h | φ32 | 35station |
Guangzhou Nanyang International Engineering Technology Co., Ltd. (Export to South Africa project) | 50t/h | Φ32.3 | 6station |
Jilin Fuel Ethanol | 200t/h | φ27 | 6station |
Shandong Changjiang Grain and Oil Storage Machinery Co., Ltd. | 60t/h | Φ24 | 3station |
Shandong Yuguan Machinery Co., Ltd. | 50t/h | Φ23 | 3station |
Yangzhou Kerunde Machinery Co., Ltd. | 30t/h/ 50t/h | Φ16.5 | 4station |
Jiangsu Tongda Machinery Manufacturing Co., Ltd. | 200t/h | φ26 | 4station |
Outbound machine performance
Owner's name | Commencement / contract year | the project site | materials | Quantity (set) | Capacity (t/h) | Warehouse diameter (m) |
Jiu San Group Tianjin Soybean Technology Co., Ltd. | year2012 | Tianjin | Bean curd | 1 | 10 | 20 |
Guangxi Gangqing Oil Co., Ltd. | year 2013 | Guangxi-Qinzhou | Bean curd | 2 | 20 | 16 |
Kerry Oils (Yingkou) Co., Ltd. | year2013 | Liaoning-Yingkou | Soybean meal | 1 | 100 | 15.2 |
Shandong Tianbang Cereals and Oils Co., Ltd. | year2017 | Shandong-Heze | Bran | 3 | 30 | 11 |
Herun Group | year2017 | Sichuan-Luzhou | Soybean meal | 2 | 150 | 20 |
Henan Zhiqing Noodle Industry Co., Ltd. | year2018 | Henan-Xinxiang | Bran | 3 | 30 | 9.3 |
Kerry Oils (Yingkou) Co., Ltd. | year2019 | Liaoning-Yingkou | Bean curd | 1 | 15 | 10 |
Yihai Kerry (Nanchang) Cereals, Oils and Foodstuffs Co., Ltd. | year2019 | Jiangxi-Nanchang | Bean curd | 1 | 15 | 14 |
Yihai Kerry (Chongqing) Grain and Oil Co., Ltd. | year2019 | Chongqing | Bean curd | 1 | 15 | 14 |
Dahai Grain and Oil Industry (Fangchenggang) Co., Ltd. | year2019 | Guangxi-Fangchenggang | Bean curd | 2 | 20 | 18 |
Lisheng flour | year2020 | Shandong Jinan | Bran | 3 | 30 | 10 |
Zhengda | year2020 | Changsha, Hunan | Soybean meal | 1 | 60 | 13 |
Zhengda | year2020 | Hubei-Xiangyang | Soybean meal | 2 | 80 | 15.2 |
Bran | 2 | 40 | 15.2 | |||
Anhui Jinshahe Noodle Industry Co., Ltd. | year2020 | Anhui-Guoyang County | 6 | 30 | 10 | |
Yihai Kerry (Chongqing) Grain and Oil Co., Ltd. | year2020 | Chongqing | Bean curd | 1 | 15 | 14 |
Packing/palletizing system performance
Yihai (Jiamusi) Grain and Oil Industry Co., Ltd. | Rice bag automatic packing system | 1set |
Yihai (Panjin) Grain and Oil Industry Co., Ltd. | Robot palletizing system | 1set |
Liaoning Yihai Jiali Dier Si Starch Technology Co., Ltd. | Robot palletizing system | 1set |
Qinhuangdao Jinhai Special Edible Oil Industry Co., Ltd. | Robot palletizing system for finished product warehouse | 1set |
Sales Telephone: Han Xue 18033519202 Song Chao 18033519207
After sales service engineer: Wang Zhenzhong 18033519203
Address: No.13 Guanqian Street, dongdaihe New District, Huludao, Liaoning Province

